It effectively alternative to the screen process that avoid the lm proo ng drying process and silkscreen tedious steps. It is All-digital or semi-digital process that can reduce the print time and shorter delivery cycles. From design perspective, it can increase the use of the image, gradient and other creative elements. Digital Printing Job can- Simplify the production process and shorten production time – Reduce the cost of production and process consumable loss- Reduce chemical emissions- Proofing from one as Minimum Without material restrictions
Model | UV 1015 |
---|---|
Print head | Piezoelectric nozzle(2 print heads staggered) |
Print Size | 1.0m x 1.3m |
Resolution | 28S0DPI 1440DPI 720DPI 360DPI |
Ink Colour | Double 4 colour. 8 colour (white ink is optional) |
Printing Speed | 1H 2pass22m2 2H 2Pass42m2 (4C) 1H 4pass16m2 2H 4pass 32m2 (4C |
Ink Type | UV Ink |
Media Thickness | <80mm (Optional for bigger size base on order) |
Intelligent Device | Carriage height controlling and adjustable. |
Protection System | to protect print head |
Curing Device | UV-LED Lamp |
RIP Software | Ultra Print |
Interface | USB 2.0 |
Power | AC 110-220V 50-60HZ450W |
Operation Environment | Temperature 18-30 C Humidity 35-65% |
Packing Dimension | 2.02x2.10x1.35m |
Net Weight | 450kg |
Gross Weight | 550kg |
©2017 C PRESS Trading All Rights Reserved.