Model | C24 |
---|---|
Model | C24 Pro , C48 Pro ,C60 Pro |
Acceptable Media Width | 720mm ,1200mm, 1550mm |
Max.Cutting Width | 620mm / 24Inch , 1200mm/48Inch , 1520mm/60Inch |
Operating system | Windows xp/vista/2008/ win7 32 bits/64 bits Mac OSX10.2.8 |
Interface | RS232C, USB |
Control Panel | 10Silica gel buttons |
Driver | Digital DC, Step Motor, Micro-step Driver |
Display | 4*8 High Resolution LCD |
Drawing Instruction | HP-GL, DMPL |
Max. Cutting Speed | 800mm/s |
Max. Cutting Thickness | 1mm |
Pressure | 50g~800g Adjustable |
Mechanical Precision | 0.025mm |
Repeat Accuracy | < ±0.1mm |
Power Supply | AC90~240V/50Hz~60Hz |
Positioning Mode | Bounded System, Random Original Point Setting |
Work Mode | Roller |
Operating Environment | Temperature:+5℃-35℃,Relative Humidity:30%-70% |
Support Mode | Desktop, Stand, Stand |
Net Weight | 890*265*270mm 12kg, 1530*265*270mm 32kg |
Gross Weight | 1015*380*395mm16kg , 1595*380*395mm 36.5kg |
©2017 C PRESS Trading All Rights Reserved.